About 2555 Collins Avenue #910
Beautifully renovated open-concept residence. Enjoy Miami skyline and sunset views from every room with an oversized balcony. Brand new laminated floors. Custom walk-in closet. Open kitchen concept . Full service building offering: Security 24/7, self parking garage, renovated pool area, club room, sauna, gym and also a deli onsite. Laundry room on each floor. Steps from world-class dining, shopping, entertainment, and everything to make you live a comfortable beachfront experience.
Features of 2555 Collins Avenue #910
| MLS® # | A12086223 |
|---|---|
| USD | $2,950 |
| CAD | $4,162 |
| CNY | 元19,805 |
| EUR | €2,593 |
| GBP | £2,229 |
| RUB | ₽250,160 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 848 |
| Year Built | 1982 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 9 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2555 Collins Avenue #910 |
|---|---|
| Area | 2320 |
| Subdivision | CLUB ATLANTIS CONDO |
| Development | CLUB ATLANTIS CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Clubhouse, Fitness Center, Laundry, Management, Sauna, Manager On Site, Street Lights, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Garage Door Opener, Valet, Garage |
| # of Garages | 1 |
| View | Other, Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Other, Ocean Front |
| Has Pool | Yes |
| Pool | Heated, In Ground, Other, Private |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 26 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
