About 158 Ocean Drive #406
Location, Location, Location. Studio on iconic Ocean Drive in the highly desirable South of Fifth neighborhood. Ideally located just steps from world-class dining, nightlife, shopping, parks, and directly across from the beach.The building offers covered parking, with spaces available for rent through the HOA, and has recently completed its 40-year recertification. No pets permitted.An excellent income-producing opportunity, the unit is currently rented for $1,800/month. The building allows rentals immediately after purchase; short-term rentals and Airbnb are not permitted.The owner is also offering an additional unit in the building for sale, providing a potential opportunity to acquire multiple units.Showings are available Monday through Friday, 10:00 AM–6:00 PM, with 24-hour notice. Please contact the owner/agent to schedule.
Features of 158 Ocean Drive #406
| MLS® # | A12085601 |
|---|---|
| USD | $275,000 |
| CAD | $389,095 |
| CNY | 元1,845,635 |
| EUR | €241,754 |
| GBP | £208,056 |
| RUB | ₽23,374,698 |
| HOA Fees | 2890 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Restrictions | Other Restrictions |
| Unit Floor | 4 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 158 Ocean Drive #406 |
|---|---|
| Area | 2420 |
| Subdivision | OCEAN BEACH FLA SUB |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Elevator(s), Laundry, Management, Community Room |
|---|---|
| Parking | Covered, Under Building, Space Rented, Garage, Attached Garage, Attached |
| View | Garden, Skyline, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Gas Water Heater, Electric Range, Gas Range, Ice Maker, Microwave, Refrigerator |
|---|---|
| Heating | Window/Wall |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | CBS |
School Information
| Elementary | Miami Beach South Pointe |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
