About 2200 Nw 110th Street
MUST SEE! RARE CORNER LOT + CANAL VIEW + SPACE FOR BOAT, RV & MORE! This spacious 3-bedroom, 2-bath home sits on an oversized 8,250 SF corner lot directly across from the canal. Fully fenced for privacy, the expansive yard offers plenty of room for a boat, RV, truck, pool, outdoor kitchen with new appliances, or entertaining area. Interior features include porcelain tile flooring, an updated kitchen, one updated bathroom, modern lighting, and a functional layout with great potential. Enjoy generous parking, mature mango and palm trees, and the flexibility that comes with a large corner lot. Convenient Miami location with easy access to major highways, shopping, schools, and more. A unique opportunity offering space, privacy, and versatility! SELLER CONTRIBUTION AVAILABLE TO BUYER
Features of 2200 Nw 110th Street
| MLS® # | A12069505 |
|---|---|
| USD | $599,999 |
| CAD | $851,405 |
| CNY | 元4,024,433 |
| EUR | €528,318 |
| GBP | £453,394 |
| RUB | ₽50,700,215 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2200 Nw 110th Street |
|---|---|
| Area | 2210 |
| Subdivision | GOLF PARK SEC 2 REV |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33167 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport, Driveway, Carport |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Henry E.S. Reeves K-8 |
|---|---|
| Middle | North Dade |
| High | Miami Central |
