About 14203 Sw 153rd Terrace #a
EFFICIENCY FOR RENT , EVERYTHING INCLUDED
Features of 14203 Sw 153rd Terrace #a
| MLS® # | A12049818 |
|---|---|
| USD | $1,000 |
| CAD | $1,408 |
| CNY | 元6,704 |
| EUR | €875 |
| GBP | £751 |
| RUB | ₽84,250 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,494 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Rental |
| Sub-Type | Efficiency |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 14203 Sw 153rd Terrace #a |
|---|---|
| Area | 2590 |
| Subdivision | R J KATZ SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33177 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Jack D. Gordon |
|---|---|
| Middle | Jorge Mas Canosa |
| High | Miami Southridge |
