About 2726 Taylor Street
Multifamily-zoned residential property offering exceptional opportunity for investors and developers. Situated on a lot of just over 10,000 sq ft in a high-demand, rapidly growing area, this property provides strong redevelopment and income potential. The home features 2 bedrooms and 1 bathroom and is well maintained, making it suitable for immediate occupancy or rental use. Additional includes a shed, offering flexible space storage, or workspace. Exterior highlights include an above-ground pool, mature fruit trees, double gate access for boat or RV parking, and a side entrance leading to the backyard for added convenience and functionality. Ideally located near major highways, shopping, dining, and just minutes from the beach. A prime opportunity in an area experiencing continued growth and strong development activity. Washer and Dryer are not included in sale
Features of 2726 Taylor Street
| MLS® # | A12020220 |
|---|---|
| USD | $499,000 |
| CAD | $706,030 |
| CNY | 元3,348,989 |
| EUR | €438,673 |
| GBP | £377,527 |
| RUB | ₽42,414,451 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 841 |
| Acres | 0.24 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 2726 Taylor Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, RV Access/Parking, Boat Access/Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | Yes, No Restrictions |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
