About 18486 Claybrook Street
Lakefront 2023 modern home in gated family community of Reserve of Jupiter for rent. All A-Rated Palm Beach County schools: Limestone Creek Elementary,Jupiter Middle School, Jupiter High School. The spacious 5-bedroom, 3-bathroom, and 2-car garage home is perfect for a family. Direct water views of a lake, fountain, and a wooded area across the lake, occupying one of the best locations within the Reserve at Jupiter. The home has many upgrades, including contemporary lighting fixtures. Hurricane proof windows. Stainless steel appliances. Smart home features. Great access to I-95 and the Florida Turnpike. Very close to Chasewood Plaza and Jupiter Community Park. Rented unfurnished.
Features of 18486 Claybrook Street
| MLS® # | B26077784 |
|---|---|
| USD | $6,300 |
| CAD | $8,957 |
| CNY | 元42,239 |
| EUR | €5,602 |
| GBP | £4,770 |
| RUB | ₽525,253 |
| Last Listing Price | $6,400 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Builder |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 18486 Claybrook Street |
|---|---|
| Area | 5070 |
| Subdivision | RESERVE AT JUPITER |
| Development | RESERVE AT JUPITER |
| City | Limestone Creek |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | Picnic Area, Laundry, Trail(s), Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, On Street, Garage |
| # of Garages | 2 |
| View | Preserve, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Call, Cats OK, Dogs OK |
| Subdivision Amenities | Picnic Area, Laundry, Trail(s), Sidewalks, Street Lights |
| Security | Fire Alarm, Fire Sprinkler System, Smoke Detector(s), Security System, Gated - No Guard |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
| Master Bedroom | Dual Sinks, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Custom Lighting |
|---|---|
| Roof | Concrete |
| Construction | Second/Third Floor Concrete |
| Front Exposure | East |
School Information
| Elementary | Limestone Creek |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information
| Date Closed | September 21st, 2026 |
|---|---|
| Date Listed | September 18th, 2026 |
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424033080000360 |
Listing Details
| Office | Joystar Realty Group |
|---|
