Features of 2520 Fillmore Street
| MLS® # | B26027403 |
|---|---|
| USD | $3,000 |
| CAD | $4,265 |
| CNY | 元20,114 |
| EUR | €2,667 |
| GBP | £2,272 |
| RUB | ₽250,121 |
| Last Listing Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.28 |
| Year Built | 1949 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2520 Fillmore Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Subdivision Amenities | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Range, Freezer |
| Heating | Central |
| Cooling | Central Building |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | None |
Exterior
| Exterior Features | Other |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Closed | June 25th, 2026 |
|---|---|
| Date Listed | May 12th, 2026 |
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514216016240 |
Listing Details
| Office | A J Ryan Realty |
|---|
