About 12920 Westview Drive #1
Very large house with 3 bedrooms and 3 full bathrooms. Has a large living room, an oversized master bedroom, a front patio, and a yard.
Features of 12920 Westview Drive #1
| MLS® # | B26018546 |
|---|---|
| USD | $2,000 |
| CAD | $2,831 |
| CNY | 元13,425 |
| EUR | €1,757 |
| GBP | £1,510 |
| RUB | ₽168,297 |
| Last Listing Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Other |
| Acres | 0.26 |
| Year Built | 1953 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 12920 Westview Drive #1 |
|---|---|
| Area | 2210 |
| Subdivision | GOLF ESTATES 1ST ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33167 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | None |
| Security | Window Bars |
Interior
| Interior Features | Pantry, None |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Heat Pump, None |
| Cooling | Ceiling Fan(s), Ductless, Heat Pump, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | None |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Construction | Stucco, CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Carrie P. Meek / Westview K-8 |
|---|---|
| Middle | North Dade |
| High | Miami Central |
Additional Information
| Date Closed | September 19th, 2026 |
|---|---|
| Date Listed | April 21st, 2026 |
| Days on Market | 157 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3021270131170 |
Listing Details
| Office | Global Assets Realty |
|---|
