About 7721 Sw 10th Court #d
Updated 3 bedrooms and 1 bath kitchen as stainless steel appliances central air conditioning 2 parking spaces And a separate back yard Water is also included
Features of 7721 Sw 10th Court #d
| MLS® # | A12066957 |
|---|---|
| USD | $1,950 |
| CAD | $2,767 |
| CNY | 元13,072 |
| EUR | €1,719 |
| GBP | £1,472 |
| RUB | ₽163,315 |
| Last Listing Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.06 |
| Year Built | 1973 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 7721 Sw 10th Court #d |
|---|---|
| Area | 3642 |
| Subdivision | LAUDERDALE NORTH PARK SEC |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 1 |
Exterior
| Front Exposure | East |
|---|
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information
| Date Closed | September 22nd, 2026 |
|---|---|
| Date Listed | August 6th, 2026 |
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494102030494 |
Listing Details
| Office | Propertio |
|---|
