About 9337 W 33rd Way
Beautiful townhouse 3/2.5 in a wonderful familiar community. Close to I-75, A+plus school,Publix,aldi, restaurant, resort style clubhouse, pool, gym, basketball, salon
Features of 9337 W 33rd Way
| MLS® # | A12013859 |
|---|---|
| USD | $420,000 |
| CAD | $594,111 |
| CNY | 元2,819,544 |
| EUR | €368,712 |
| GBP | £316,969 |
| RUB | ₽35,442,708 |
| Last Listing Price | $460,000 |
| HOA Fees | $289 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Motorcycle |
| Style | Other |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9337 W 33rd Way |
|---|---|
| Area | 2200 |
| Subdivision | BONTERRA |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33018 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Business Center, Heated Pool, Maintenance |
|---|---|
| Parking | Assigned, Garage, Detached Garage, Detached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Business Center, Heated Pool, Maintenance |
| Security | Fire Alarm, Security Guard, Smoke Detector(s), Security Fence |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | West Lakes Preparatory Academy |
|---|---|
| Middle | Lawton Chiles |
| High | Barbara Goleman |
Additional Information
| Date Closed | September 17th, 2026 |
|---|---|
| Date Listed | May 5th, 2026 |
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 289 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0420210316650 |
Listing Details
| Office | Brickell Brokers LLC |
|---|
