About 17860 Sw 110th Court
Completely remodeled house with 4 bedrooms and 3 bathrooms , a room with a bathroom that can be used as an income or in -law quaters. It has all new PVC plumbing, impact-resistant doors and windows, floors, bathrooms, and kitchen. You should see this property.
Features of 17860 Sw 110th Court
| MLS® # | A11992678 |
|---|---|
| USD | $653,000 |
| CAD | $930,401 |
| CNY | 元4,378,234 |
| EUR | €576,951 |
| GBP | £492,984 |
| RUB | ₽54,443,157 |
| Last Listing Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.19 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 17860 Sw 110th Court |
|---|---|
| Area | 2500 |
| Subdivision | GREEN HILLS SEC 2 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | RV Access/Parking, Boat Access/Parking |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Sidewalks |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Tub |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Room for Pool |
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Pine Lake |
|---|---|
| Middle | Richmond Heights |
| High | Miami Southridge |
Additional Information
| Date Closed | September 22nd, 2026 |
|---|---|
| Date Listed | March 31st, 2026 |
| Days on Market | 184 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050310021570 |
Listing Details
| Office | Miami Premier Realty |
|---|
